Sri Sathya Sai College For Women Principal’s List
| NAME | DESIGNATION | FROM TO |
|---|---|---|
| 1. Smt. G.P.Das | Principal I/C | 01.06.81 to 30.07.81 |
| 2. Dr.(Mrs.) B.Devi | Principal I/C | 01.08.81 to 30.05.82 |
| 3. Sri S.S.Nath | Principal I/C | 01.06.82 to 31.06.87 |
| 4. Dr. (Mrs.)S.L.Tripathy | Principal I/C | 01.11.87 to 23.04.91 |
| 5. A.N.Mishra | Principal I/C | 24.04.91 to 13.07.92 |
| 6. Dr.(Mrs.)Bandita Devi | Principal I/C | 14.07.92 to 31.12.92 |
| 7. Smt.Pravat Dash | Principal | 01.01.93 to 10.07.95 |
| 8. Dr. Bandita Devi | Principal | 11.07.95 to 18.08.95 |
| 9. Dr. Sailabala Senapati | Principal | 19.08.95 to 12.07.97 |
| 10. Dr. Bandita Devi | Principal I/C | 13.07.97 to 19.08.97 |
| 11. Smt. Augasti Mohanty | Principal | 20.08.97 to 31.07.03 |
| 12. Dr. Basanti Rout | Principal | 01.08.03 to 31.03.09 |
| 13. Dr. S.Das | Principal I/C | 01.04.09 to 11.05.09 |
| 14. Sri Narottam Das | Principal | 12.05.09 to 31.08.10 |
| 15. Smt. N.Nayak | Principal I/C | 01.09.10 to 14.12.10 |
| 16. Sri K.Mishra | Principal | 15.12.10 to 31.05.11 |
| 17. Smt. Anu Mishra | Principal I/C | 01.06.11 to 23.06.11 |
| 18. Dr. S.Das | Principal I/C | 24.06.11 to 24.04.12 |
| 19. Dr. Debi Prasad Mohanty | Principal | 25.04.12 to 30.04.15 |
| 20. Smt. Tatini Das | Principal I/C | 01.05.15 to 31.03.16 |
| 21. Mrs. Arunima Das | Principal I/C | 01.04.16 to 28.02.17 |
| 22. Mrs. Nibedita Mohanty | Principal I/C | 15.03.17 to 23.08.17 |
| 23. Dr. Santa Misra | Principal I/C | 24.08.17 to 30.04.19 |
| 24. Dr. (Mrs.) Manasi Bastia | Principal I/C | 30.04.19 to 09.07.19 |
| 25. Mrs. Nibedita Mohanty | Principal I/C | 09.07.19 to 31.10.19 |
| 26. Dr. (Mrs.) Manasi Bastia | Principal I/C | 31.10.19 to 07.11.22 |
| 27. Dr. (Mrs.) Debjani Singh | Principal I/C | 07.11.22 to continue |
